Match statistics snapshot
- Newport County fired more attempts (10 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newport County | Statistic | Chesterfield |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 2 | Shots inside the box | 5Lead |
| 3 | Shots off target | 4Lead |
| 4Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 10Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Newport County | Statistic | Chesterfield |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 64% | Pass accuracy | 67%Lead |
| 206 | Accurate passes | 229Lead |
| 324 | Total passes | 344Lead |
Dead-ball situations that can swing momentum and territory.
| Newport County | Statistic | Chesterfield |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Newport County | Statistic | Chesterfield |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newport County | Statistic | Chesterfield |
|---|---|---|
| 14 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.