Match statistics snapshot
- Doncaster fired more attempts (20 vs 11 shots).
- Doncaster held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newport County | Statistic | Doncaster |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 9 | Shots inside the box | 13Lead |
| 3 | Shots off target |
| 5 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 11 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Newport County | Statistic | Doncaster |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 68% | Pass accuracy | 77%Lead |
| 217 | Accurate passes | 298Lead |
| 318 | Total passes | 385Lead |
Dead-ball situations that can swing momentum and territory.
| Newport County | Statistic | Doncaster |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Newport County | Statistic | Doncaster |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newport County | Statistic | Doncaster |
|---|---|---|
| 16 | Fouls | 12Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.