Match statistics snapshot
- Port Vale fired more attempts (24 vs 9 shots).
- Port Vale held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newport County | Statistic | Port Vale |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 4 | Shots inside the box | 13Lead |
| 2 | Shots off target |
| 3 | Shots on target | 7Lead |
|---|
| 5 | Shots outside the box | 11Lead |
|---|
| 9 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Newport County | Statistic | Port Vale |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 73% | Pass accuracy | 86%Lead |
| 218 | Accurate passes | 434Lead |
| 300 | Total passes | 504Lead |
Dead-ball situations that can swing momentum and territory.
| Newport County | Statistic | Port Vale |
|---|---|---|
| 0 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Newport County | Statistic | Port Vale |
|---|---|---|
| 4 | Blocked shots | 6Lead |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newport County | Statistic | Port Vale |
|---|---|---|
| 14 | Fouls | 11Lead |
| 2 | Red cards | 0Lead |
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.