Shot volume, box entries, and chance quality — who threatened the goal more.
| Nizhny Novgorod | Statistic | Akron |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 9 | Shots inside the box | 11Lead |
| 7Lead | Shots off target | 5 |
| 6Lead | Shots on target | 5 |
| 5Lead | Shots outside the box | 3 |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Nizhny Novgorod | Statistic | Akron |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 74%Lead | Pass accuracy | 72% |
| 269Lead | Accurate passes | 264 |
| 362 | Total passes | 366Lead |
Dead-ball situations that can swing momentum and territory.
| Nizhny Novgorod | Statistic | Akron |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Nizhny Novgorod | Statistic | Akron |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Nizhny Novgorod | Statistic | Akron |
|---|---|---|
| 19 | Fouls | 13Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.