Match statistics snapshot
- RB Bragantino fired more attempts (14 vs 10 shots).
- RB Bragantino held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Noroeste | Statistic | Rb Bragantino |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 7Lead | Shots inside the box | 6 |
| 5 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 8Lead |
|---|
| 10 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Noroeste | Statistic | Rb Bragantino |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 66% | Pass accuracy | 81%Lead |
| 145 | Accurate passes | 340Lead |
| 221 | Total passes | 419Lead |
Dead-ball situations that can swing momentum and territory.
| Noroeste | Statistic | Rb Bragantino |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Noroeste | Statistic | Rb Bragantino |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Noroeste | Statistic | Rb Bragantino |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.