Match statistics snapshot
- Northampton fired more attempts (13 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Northampton | Statistic | Cambridge United |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 7 |
| 6Lead | Shots off target | 5 |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Northampton | Statistic | Cambridge United |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 70% | Pass accuracy | 71%Lead |
| 304 | Accurate passes | 331Lead |
| 437 | Total passes | 467Lead |
Dead-ball situations that can swing momentum and territory.
| Northampton | Statistic | Cambridge United |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Northampton | Statistic | Cambridge United |
|---|---|---|
| 2 | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Northampton | Statistic | Cambridge United |
|---|---|---|
| 11Lead | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.