Match statistics snapshot
- Northampton fired more attempts (23 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Northampton | Statistic | Fleetwood Town |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 17Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 2 |
| 9Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 23Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Northampton | Statistic | Fleetwood Town |
|---|---|---|
| 50% | Ball possession | 50% |
| 73%Lead | Pass accuracy | 72% |
| 326Lead | Accurate passes | 310 |
| 445Lead | Total passes | 429 |
Dead-ball situations that can swing momentum and territory.
| Northampton | Statistic | Fleetwood Town |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Northampton | Statistic | Fleetwood Town |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 5 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Northampton | Statistic | Fleetwood Town |
|---|---|---|
| 8 | Fouls | 5Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.