Shot volume, box entries, and chance quality — who threatened the goal more.
| Northampton | Statistic | Port Vale |
|---|---|---|
| 5 | Offsides | 1Lead |
| 5 | Shots inside the box | 6Lead |
| 3 | Shots off target | 4Lead |
| 2 | Shots on target | 2 |
| 4Lead | Shots outside the box |
| 9 | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Northampton | Statistic | Port Vale |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 61%Lead | Pass accuracy | 55% |
| 209Lead | Accurate passes | 183 |
| 340Lead | Total passes | 330 |
Dead-ball situations that can swing momentum and territory.
| Northampton | Statistic | Port Vale |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Northampton | Statistic | Port Vale |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Northampton | Statistic | Port Vale |
|---|---|---|
| 10Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.