Match statistics snapshot
- Northampton held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Northampton | Statistic | Walsall |
|---|---|---|
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 9Lead |
| 6 | Shots off target | 7Lead |
| 6Lead | Shots on target |
| 8Lead | Shots outside the box | 6 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Northampton | Statistic | Walsall |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 69%Lead | Pass accuracy | 62% |
| 225Lead | Accurate passes | 187 |
| 326Lead | Total passes | 301 |
Dead-ball situations that can swing momentum and territory.
| Northampton | Statistic | Walsall |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Northampton | Statistic | Walsall |
|---|---|---|
| 3 | Blocked shots | 3 |
| 4 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Northampton | Statistic | Walsall |
|---|---|---|
| 12Lead | Fouls | 15 |
| Red cards | ||
| 4 | Yellow cards | 4 |
Statistics is not available yet.