Match statistics snapshot
- Jamshedpur fired more attempts (10 vs 9 shots).
- Jamshedpur held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Northeast United | Statistic | Jamshedpur |
|---|---|---|
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 3 |
| 4 | Shots off target | 4 |
| 2 | Shots on target |
| 6 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Northeast United | Statistic | Jamshedpur |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 74% | Pass accuracy | 85%Lead |
| 249 | Accurate passes | 512Lead |
| 335 | Total passes | 603Lead |
Dead-ball situations that can swing momentum and territory.
| Northeast United | Statistic | Jamshedpur |
|---|---|---|
| 0 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Northeast United | Statistic | Jamshedpur |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Northeast United | Statistic | Jamshedpur |
|---|---|---|
| 13Lead | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.