Match statistics snapshot
- NorthEast United fired more attempts (11 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Northeast United | Statistic | Minerva Punjab |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 6Lead |
| 7Lead | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Northeast United | Statistic | Minerva Punjab |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 74% | Pass accuracy | 78%Lead |
| 303Lead | Accurate passes | 297 |
| 407Lead | Total passes | 382 |
Dead-ball situations that can swing momentum and territory.
| Northeast United | Statistic | Minerva Punjab |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Northeast United | Statistic | Minerva Punjab |
|---|---|---|
| 1 | Blocked shots | 1 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Northeast United | Statistic | Minerva Punjab |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.