Match statistics snapshot
- Guinea fired more attempts (15 vs 9 shots).
- Guinea held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Northern Ireland | Statistic | Guinea |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 5 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Northern Ireland | Statistic | Guinea |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 79% | Pass accuracy | 88%Lead |
| 279 | Accurate passes | 470Lead |
| 355 | Total passes | 533Lead |
Dead-ball situations that can swing momentum and territory.
| Northern Ireland | Statistic | Guinea |
|---|---|---|
| 1 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Northern Ireland | Statistic | Guinea |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Northern Ireland | Statistic | Guinea |
|---|---|---|
| 11Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 1 | Yellow cards | 1 |
Statistics is not available yet.