Match statistics snapshot
- Czech Republic fired more attempts (13 vs 9 shots).
- Norway held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Norway | Statistic | Czech Republic |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 9 | Shots inside the box | 10Lead |
| 5Lead | Shots off target |
| 3 | Shots on target | 5Lead |
|---|
| 0 | Shots outside the box | 3Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Norway | Statistic | Czech Republic |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 83%Lead | Pass accuracy | 78% |
| 448Lead | Accurate passes | 277 |
| 538Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Norway | Statistic | Czech Republic |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Norway | Statistic | Czech Republic |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Norway | Statistic | Czech Republic |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.