Match statistics snapshot
- Norway fired more attempts (15 vs 6 shots).
- Norway held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Norway | Statistic | Finland |
|---|---|---|
| 2Lead | Offsides | 4 |
| 8Lead | Shots inside the box | 5 |
| 2 | Shots off target | 2 |
| 7Lead | Shots on target |
| 7Lead | Shots outside the box | 1 |
|---|
| 15Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Norway | Statistic | Finland |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 85%Lead | Pass accuracy | 82% |
| 487Lead | Accurate passes | 382 |
| 576Lead | Total passes | 466 |
Dead-ball situations that can swing momentum and territory.
| Norway | Statistic | Finland |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Norway | Statistic | Finland |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Norway | Statistic | Finland |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.