Match statistics snapshot
- Nottingham Forest created the clearer chances on xG (1.87 vs 1.00, Δ 0.87).
- Bournemouth fired more attempts (17 vs 15 shots).
- Nottingham Forest was more accurate in front of goal (33% on target vs 24%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nottingham Forest | Statistic | Bournemouth |
|---|---|---|
| 1.87Lead | Expected goals (xG) | 1.00 |
| 3 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 6 |
| 5 | Shots off target | 6Lead |
|---|
| 5Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 11Lead |
|---|
| 15 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Nottingham Forest | Statistic | Bournemouth |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 78% | Pass accuracy | 84%Lead |
| 307 | Accurate passes | 405Lead |
| 396 | Total passes | 483Lead |
Dead-ball situations that can swing momentum and territory.
| Nottingham Forest | Statistic | Bournemouth |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Nottingham Forest | Statistic | Bournemouth |
|---|---|---|
| 5 | Blocked shots | 7Lead |
| 3 | Goalkeeper saves | 3 |
| -0.50 | Goals prevented | -0.50 |
Physical intensity and referee involvement — fouls and cards.
| Nottingham Forest | Statistic | Bournemouth |
|---|---|---|
| 11 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.