Match statistics snapshot
- Nottingham Forest created the clearer chances on xG (2.55 vs 0.69, Δ 1.86).
- Nottingham Forest fired more attempts (14 vs 10 shots).
- Nottingham Forest was more accurate in front of goal (43% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nottingham Forest | Statistic | Leeds |
|---|---|---|
| 2.55Lead | Expected goals (xG) | 0.69 |
| 2 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 5 |
| 2 | Shots off target | 5Lead |
|---|
| 6Lead | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 14Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Nottingham Forest | Statistic | Leeds |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 80% | Pass accuracy | 81%Lead |
| 277 | Accurate passes | 353Lead |
| 348 | Total passes | 435Lead |
Dead-ball situations that can swing momentum and territory.
| Nottingham Forest | Statistic | Leeds |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Nottingham Forest | Statistic | Leeds |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
| 0.42 | Goals prevented | 0.42 |
Physical intensity and referee involvement — fouls and cards.
| Nottingham Forest | Statistic | Leeds |
|---|---|---|
| 10Lead | Fouls | 11 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.