Match statistics snapshot
- Manchester United fired more attempts (20 vs 16 shots).
- Manchester United held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 14 | Shots inside the box | 14 |
| 5 | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 16 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 83% | Pass accuracy | 88%Lead |
| 265 | Accurate passes | 454Lead |
| 320 | Total passes | 517Lead |
Dead-ball situations that can swing momentum and territory.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 6Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 7 | Fouls | 7 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.