Match statistics snapshot
- Nottingham Forest created the clearer chances on xG (1.93 vs 1.12, Δ 0.81).
- Manchester United fired more attempts (18 vs 17 shots).
- Manchester United was more accurate in front of goal (39% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 1.93Lead | Expected goals (xG) | 1.12 |
| 2 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 8 |
| 8Lead | Shots off target | 6 |
|---|
| 3 | Shots on target | 7Lead |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 17 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 75% | Pass accuracy | 84%Lead |
| 263 | Accurate passes | 442Lead |
| 350 | Total passes | 525Lead |
Dead-ball situations that can swing momentum and territory.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 4Lead | Goalkeeper saves | 1 |
| -0.44 | Goals prevented | -0.44 |
Physical intensity and referee involvement — fouls and cards.
| Nottingham Forest | Statistic | Manchester United |
|---|---|---|
| 17 | Fouls | 0Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.