Match statistics snapshot
- Nottingham Forest fired more attempts (17 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nottingham Forest | Statistic | Newcastle |
|---|---|---|
| 2 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 3 |
| 5Lead | Shots off target | 3 |
| 9Lead | Shots on target |
| 7Lead | Shots outside the box | 3 |
|---|
| 17Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Nottingham Forest | Statistic | Newcastle |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 82%Lead | Pass accuracy | 81% |
| 362Lead | Accurate passes | 346 |
| 441Lead | Total passes | 426 |
Dead-ball situations that can swing momentum and territory.
| Nottingham Forest | Statistic | Newcastle |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Nottingham Forest | Statistic | Newcastle |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Nottingham Forest | Statistic | Newcastle |
|---|---|---|
| 17 | Fouls | 10Lead |
| 0Lead | Red cards | 2 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.