Match statistics snapshot
- Nottingham Forest fired more attempts (23 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nottingham Forest | Statistic | Wigan |
|---|---|---|
| 1 | Offsides | 1 |
| 16Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 5 |
| 10Lead | Shots on target | 5 |
| 7 | Shots outside the box | 7 |
|---|
| 23Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Nottingham Forest | Statistic | Wigan |
|---|---|---|
| 50% | Ball possession | 50% |
| 79% | Pass accuracy | 81%Lead |
| 406Lead | Accurate passes | 388 |
| 511Lead | Total passes | 477 |
Dead-ball situations that can swing momentum and territory.
| Nottingham Forest | Statistic | Wigan |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Nottingham Forest | Statistic | Wigan |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Nottingham Forest | Statistic | Wigan |
|---|---|---|
| 6Lead | Fouls | 12 |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 4 |
Statistics is not available yet.