Match statistics snapshot
- Nublense fired more attempts (11 vs 7 shots).
- Nublense was more accurate in front of goal (45% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nublense | Statistic | Coquimbo Unido |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 7Lead | Shots inside the box | 5 |
| 3 | Shots off target |
| 5Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 11Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Nublense | Statistic | Coquimbo Unido |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 73% | Pass accuracy | 75%Lead |
| 295Lead | Accurate passes | 290 |
| 406Lead | Total passes | 389 |
Dead-ball situations that can swing momentum and territory.
| Nublense | Statistic | Coquimbo Unido |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Nublense | Statistic | Coquimbo Unido |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Nublense | Statistic | Coquimbo Unido |
|---|---|---|
| 16 | Fouls | 13Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.