Match statistics snapshot
- D.
- La Serena held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| O'higgins | Statistic | D. La Serena |
|---|---|---|
| 5 | Offsides | 2Lead |
| 7Lead | Shots inside the box | 4 |
| 8Lead | Shots off target | 6 |
| 2 | Shots on target | 2 |
| 3 | Shots outside the box | 6Lead |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| O'higgins | Statistic | D. La Serena |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 69% | Pass accuracy | 75%Lead |
| 236 | Accurate passes | 314Lead |
| 341 | Total passes | 416Lead |
Dead-ball situations that can swing momentum and territory.
| O'higgins | Statistic | D. La Serena |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| O'higgins | Statistic | D. La Serena |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| O'higgins | Statistic | D. La Serena |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.