Match statistics snapshot
- O'Higgins created the clearer chances on xG (0.86 vs 0.74, Δ 0.12).
- O'Higgins fired more attempts (15 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| O'higgins | Statistic | Sao Paulo |
|---|---|---|
| 0.86Lead | Expected goals (xG) | 0.74 |
| 1 | Offsides | 1 |
| 10Lead | Shots inside the box | 2 |
| 7Lead |
| 5 |
| 2Lead | Shots on target | 1 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 15Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| O'higgins | Statistic | Sao Paulo |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83% | Pass accuracy | 84%Lead |
| 309 | Accurate passes | 316Lead |
| 373 | Total passes | 376Lead |
Dead-ball situations that can swing momentum and territory.
| O'higgins | Statistic | Sao Paulo |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| O'higgins | Statistic | Sao Paulo |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| 0.51 | Goals prevented | 0.51 |
Physical intensity and referee involvement — fouls and cards.
| O'higgins | Statistic | Sao Paulo |
|---|---|---|
| 15 | Fouls | 12Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.