Match statistics snapshot
- O'Higgins fired more attempts (13 vs 8 shots).
- O'Higgins held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| O'higgins | Statistic | Universidad De Chile |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 6 |
| 5 | Shots inside the box | 5 |
| 7Lead | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 13Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| O'higgins | Statistic | Universidad De Chile |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 74%Lead | Pass accuracy | 71% |
| 281Lead | Accurate passes | 241 |
| 378Lead | Total passes | 341 |
Dead-ball situations that can swing momentum and territory.
| O'higgins | Statistic | Universidad De Chile |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| O'higgins | Statistic | Universidad De Chile |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| O'higgins | Statistic | Universidad De Chile |
|---|---|---|
| 13 | Fouls | 11Lead |
| 1 | Red cards | 1 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.