Match statistics snapshot
- Odisha fired more attempts (15 vs 11 shots).
- Odisha held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Odisha | Statistic | Northeast United |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 5 |
| 7Lead | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Odisha | Statistic | Northeast United |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 78%Lead | Pass accuracy | 72% |
| 322Lead | Accurate passes | 230 |
| 415Lead | Total passes | 321 |
Dead-ball situations that can swing momentum and territory.
| Odisha | Statistic | Northeast United |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Odisha | Statistic | Northeast United |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Odisha | Statistic | Northeast United |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.