Match statistics snapshot
- Anderlecht fired more attempts (18 vs 14 shots).
- Anderlecht held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Oh Leuven | Statistic | Anderlecht |
|---|---|---|
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 8Lead |
| 8Lead | Shots off target | 7 |
| 4 | Shots on target |
| 8 | Shots outside the box | 10Lead |
|---|
| 14 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Oh Leuven | Statistic | Anderlecht |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 81% | Pass accuracy | 87%Lead |
| 344 | Accurate passes | 518Lead |
| 423 | Total passes | 594Lead |
Dead-ball situations that can swing momentum and territory.
| Oh Leuven | Statistic | Anderlecht |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Oh Leuven | Statistic | Anderlecht |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Oh Leuven | Statistic | Anderlecht |
|---|---|---|
| 2Lead | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.