Shot volume, box entries, and chance quality — who threatened the goal more.
| Oldham | Statistic | Barnet |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 9 | Shots inside the box | 11Lead |
| 3 | Shots off target | 5Lead |
| 4Lead | Shots on target | 3 |
| 4Lead | Shots outside the box | 2 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Oldham | Statistic | Barnet |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 59% | Pass accuracy | 60%Lead |
| 164 | Accurate passes | 187Lead |
| 279 | Total passes | 310Lead |
Dead-ball situations that can swing momentum and territory.
| Oldham | Statistic | Barnet |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Oldham | Statistic | Barnet |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 1 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Oldham | Statistic | Barnet |
|---|---|---|
| 15 | Fouls | 15 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.