Match statistics snapshot
- Cordoba fired more attempts (13 vs 9 shots).
- Cordoba held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Olot | Statistic | Cordoba |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 3Lead |
| 6 | Shots inside the box | 7Lead |
| 1 | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Olot | Statistic | Cordoba |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 66% | Pass accuracy | 77%Lead |
| 163 | Accurate passes | 246Lead |
| 247 | Total passes | 318Lead |
Dead-ball situations that can swing momentum and territory.
| Olot | Statistic | Cordoba |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Olot | Statistic | Cordoba |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 7Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Olot | Statistic | Cordoba |
|---|---|---|
| 13 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.