Match statistics snapshot
- Palestine fired more attempts (13 vs 11 shots).
- Oman held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Oman | Statistic | Palestine |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 7Lead |
| 3 | Shots off target | 7 |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Oman | Statistic | Palestine |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 82%Lead | Pass accuracy | 79% |
| 392Lead | Accurate passes | 286 |
| 479Lead | Total passes | 361 |
Dead-ball situations that can swing momentum and territory.
| Oman | Statistic | Palestine |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Oman | Statistic | Palestine |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 5Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Oman | Statistic | Palestine |
|---|---|---|
| 9Lead | Fouls | 16 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.