Match statistics snapshot
- Orlando City SC created the clearer chances on xG (2.73 vs 2.03, Δ 0.70).
- Orlando City SC fired more attempts (20 vs 15 shots).
- Orlando City SC was more accurate in front of goal (30% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 2.73Lead | Expected goals (xG) | 2.03 |
| 1Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 12 |
| 7 | Shots off target | 8Lead |
|---|
| 6Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 88%Lead | Pass accuracy | 84% |
| 396Lead | Accurate passes | 316 |
| 449Lead | Total passes | 377 |
Dead-ball situations that can swing momentum and territory.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 1 | Goalkeeper saves | 4Lead |
| 0.15 | Goals prevented | 0.15 |
Physical intensity and referee involvement — fouls and cards.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 6Lead | Fouls | 9 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |