Match statistics snapshot
- Orlando City SC created the clearer chances on xG (2.87 vs 1.62, Δ 1.25).
- Philadelphia Union fired more attempts (26 vs 12 shots).
- Orlando City SC was more accurate in front of goal (50% on target vs 27%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 2.87Lead | Expected goals (xG) | 1.62 |
| 0Lead | Offsides | 1 |
| 11 | Shots inside the box | 19Lead |
| 5 | Shots off target | 13Lead |
|---|
| 6 | Shots on target | 7Lead |
|---|
| 1 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 26Lead |
|---|
How each side moved the ball and shared control of the match.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 85%Lead | Pass accuracy | 83% |
| 420Lead | Accurate passes | 326 |
| 497Lead | Total passes | 395 |
Dead-ball situations that can swing momentum and territory.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 2 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 2 |
| -1.73 | Goals prevented | -1.73 |
Physical intensity and referee involvement — fouls and cards.
| Orlando City Sc | Statistic | Philadelphia Union |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |