Match statistics snapshot
- Dieppe fired more attempts (21 vs 17 shots).
- Dieppe was more accurate in front of goal (43% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Orleans | Statistic | Dieppe |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 7 | Shots inside the box | 10Lead |
| 7 | Shots off target |
| 5 | Shots on target | 9Lead |
|---|
| 10 | Shots outside the box | 11Lead |
|---|
| 17 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Orleans | Statistic | Dieppe |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 80% | Pass accuracy | 82%Lead |
| 349Lead | Accurate passes | 324 |
| 435Lead | Total passes | 395 |
Dead-ball situations that can swing momentum and territory.
| Orleans | Statistic | Dieppe |
|---|---|---|
| 1 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Orleans | Statistic | Dieppe |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 9Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Orleans | Statistic | Dieppe |
|---|---|---|
| 8Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.