Match statistics snapshot
- Coventry created the clearer chances on xG (1.09 vs 2.64, Δ 1.55).
- Coventry fired more attempts (18 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Oxford United | Statistic | Coventry |
|---|---|---|
| 1.09 | Expected goals (xG) | 2.64Lead |
| 3 | Offsides | 2Lead |
| 8 | Shots inside the box | 16Lead |
| 4 |
| 5Lead |
| 4 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 2 |
|---|
| 10 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Oxford United | Statistic | Coventry |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 76% | Pass accuracy | 79%Lead |
| 260 | Accurate passes | 276Lead |
| 343 | Total passes | 351Lead |
Dead-ball situations that can swing momentum and territory.
| Oxford United | Statistic | Coventry |
|---|---|---|
| 3 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Oxford United | Statistic | Coventry |
|---|---|---|
| 2 | Blocked shots | 7Lead |
| 3Lead | Goalkeeper saves | 2 |
| -0.34 | Goals prevented | -0.34 |
Physical intensity and referee involvement — fouls and cards.
| Oxford United | Statistic | Coventry |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.