Match statistics snapshot
- Oxford United created the clearer chances on xG (0.79 vs 0.63, Δ 0.16).
- QPR fired more attempts (14 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Oxford United | Statistic | Qpr |
|---|---|---|
| 0.79Lead | Expected goals (xG) | 0.63 |
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 10Lead |
| 5 | Shots off target |
| 7Lead |
| 1 | Shots on target | 2Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 9 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Oxford United | Statistic | Qpr |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 75%Lead | Pass accuracy | 74% |
| 287Lead | Accurate passes | 257 |
| 385Lead | Total passes | 349 |
Dead-ball situations that can swing momentum and territory.
| Oxford United | Statistic | Qpr |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Oxford United | Statistic | Qpr |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
| 0.20 | Goals prevented | 0.20 |
Physical intensity and referee involvement — fouls and cards.
| Oxford United | Statistic | Qpr |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.