Match statistics snapshot
- Pachuca fired more attempts (15 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pachuca | Statistic | Santos Laguna |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9Lead | Shots inside the box | 4 |
| 4Lead | Shots off target | 2 |
| 6Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 15Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Pachuca | Statistic | Santos Laguna |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 75% | Pass accuracy | 75% |
| 258 | Accurate passes | 276Lead |
| 346 | Total passes | 366Lead |
Dead-ball situations that can swing momentum and territory.
| Pachuca | Statistic | Santos Laguna |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Pachuca | Statistic | Santos Laguna |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Pachuca | Statistic | Santos Laguna |
|---|---|---|
| 16 | Fouls | 8Lead |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.