Match statistics snapshot
- Pachuca created the clearer chances on xG (0.71 vs 0.56, Δ 0.15).
- Pachuca fired more attempts (16 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pachuca | Statistic | Toluca |
|---|---|---|
| 0.71Lead | Expected goals (xG) | 0.56 |
| 2 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 4 |
| 7Lead |
| 5 |
| 4Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Pachuca | Statistic | Toluca |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85%Lead | Pass accuracy | 83% |
| 366 | Accurate passes | 404Lead |
| 429 | Total passes | 484Lead |
Dead-ball situations that can swing momentum and territory.
| Pachuca | Statistic | Toluca |
|---|---|---|
| 9Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Pachuca | Statistic | Toluca |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
| -0.49 | Goals prevented | -0.49 |
Physical intensity and referee involvement — fouls and cards.
| Pachuca | Statistic | Toluca |
|---|---|---|
| 19 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.