Match statistics snapshot
- Toronto FC fired more attempts (17 vs 8 shots).
- Toronto FC held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pachuca | Statistic | Toronto Fc |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 3 | Shots inside the box | 9Lead |
| 4 | Shots off target |
| 3 | Shots on target | 6Lead |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 8 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Pachuca | Statistic | Toronto Fc |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 83% | Pass accuracy | 86%Lead |
| 313 | Accurate passes | 395Lead |
| 378 | Total passes | 458Lead |
Dead-ball situations that can swing momentum and territory.
| Pachuca | Statistic | Toronto Fc |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Pachuca | Statistic | Toronto Fc |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Pachuca | Statistic | Toronto Fc |
|---|---|---|
| 16Lead | Fouls | 21 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.