Match statistics snapshot
- U.N.A.M.
- - Pumas created the clearer chances on xG (1.34 vs 1.52, Δ 0.18).
- Pachuca fired more attempts (17 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pachuca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 1.34 | Expected goals (xG) | 1.52Lead |
| 2 | Offsides | 2 |
| 11Lead | Shots inside the box | 6 |
| 9Lead |
| 1 |
| 4 | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 17Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Pachuca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 83% | Pass accuracy | 91%Lead |
| 214 | Accurate passes | 515Lead |
| 259 | Total passes | 569Lead |
Dead-ball situations that can swing momentum and territory.
| Pachuca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Pachuca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 4Lead |
| 0.30 | Goals prevented | 0.30 |
Physical intensity and referee involvement — fouls and cards.
| Pachuca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 12 | Fouls | 7Lead |
| 2 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.