Match statistics snapshot
- Pacific FC fired more attempts (17 vs 9 shots).
- Pacific FC held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Pacific Fc | Statistic | Vancouver Fc |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 3 |
| 4Lead | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 17Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Pacific Fc | Statistic | Vancouver Fc |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 83%Lead | Pass accuracy | 78% |
| 338Lead | Accurate passes | 281 |
| 408Lead | Total passes | 362 |
Dead-ball situations that can swing momentum and territory.
| Pacific Fc | Statistic | Vancouver Fc |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Pacific Fc | Statistic | Vancouver Fc |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Pacific Fc | Statistic | Vancouver Fc |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.