Match statistics snapshot
- Paks fired more attempts (15 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paks | Statistic | Diosgyori Vtk |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 8 |
| 6Lead | Shots off target | 3 |
| 8Lead | Shots on target | 5 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Paks | Statistic | Diosgyori Vtk |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 59% | Pass accuracy | 65%Lead |
| 150 | Accurate passes | 171Lead |
| 253 | Total passes | 262Lead |
Dead-ball situations that can swing momentum and territory.
| Paks | Statistic | Diosgyori Vtk |
|---|---|---|
| 13Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Paks | Statistic | Diosgyori Vtk |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 7Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Paks | Statistic | Diosgyori Vtk |
|---|---|---|
| 20 | Fouls | 18Lead |
| Red cards | ||
| 3Lead | Yellow cards | 6 |
Statistics is not available yet.