Match statistics snapshot
- Paks was more accurate in front of goal (57% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paks | Statistic | Puskas Academy |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 6Lead | Shots inside the box | 4 |
| 3 | Shots off target | 5 |
| 4Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 3Lead |
|---|
| 7 | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Paks | Statistic | Puskas Academy |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 67%Lead | Pass accuracy | 66% |
| 248Lead | Accurate passes | 245 |
| 372Lead | Total passes | 370 |
Dead-ball situations that can swing momentum and territory.
| Paks | Statistic | Puskas Academy |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Paks | Statistic | Puskas Academy |
|---|---|---|
| 0 | Blocked shots | 0 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Paks | Statistic | Puskas Academy |
|---|---|---|
| 10Lead | Fouls | 18 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.