Match statistics snapshot
- Paks fired more attempts (13 vs 9 shots).
- Paks was more accurate in front of goal (54% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paks | Statistic | Zalaegerszegi Te |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 12Lead | Shots inside the box | 4 |
| 4 | Shots off target |
| 7Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 5Lead |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Paks | Statistic | Zalaegerszegi Te |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 75% | Pass accuracy | 75% |
| 286Lead | Accurate passes | 275 |
| 381Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| Paks | Statistic | Zalaegerszegi Te |
|---|---|---|
| 11Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Paks | Statistic | Zalaegerszegi Te |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 7Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Paks | Statistic | Zalaegerszegi Te |
|---|---|---|
| 11 | Fouls | 9Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.