Match statistics snapshot
- Palermo fired more attempts (12 vs 10 shots).
- Palermo held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Palermo | Statistic | Cosenza |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 5 | Shots inside the box | 7Lead |
| 5 | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Palermo | Statistic | Cosenza |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 81%Lead | Pass accuracy | 74% |
| 404Lead | Accurate passes | 237 |
| 496Lead | Total passes | 319 |
Dead-ball situations that can swing momentum and territory.
| Palermo | Statistic | Cosenza |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Palermo | Statistic | Cosenza |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Palermo | Statistic | Cosenza |
|---|---|---|
| 17 | Fouls | 13Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.