Match statistics snapshot
- Ternana fired more attempts (16 vs 10 shots).
- Palermo held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Palermo | Statistic | Ternana |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 5 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 10 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Palermo | Statistic | Ternana |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 86%Lead | Pass accuracy | 77% |
| 439Lead | Accurate passes | 288 |
| 508Lead | Total passes | 372 |
Dead-ball situations that can swing momentum and territory.
| Palermo | Statistic | Ternana |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Palermo | Statistic | Ternana |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Palermo | Statistic | Ternana |
|---|---|---|
| 12Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.