Shot volume, box entries, and chance quality — who threatened the goal more.
| Palmeiras | Statistic | Sao Paulo |
|---|---|---|
| Offsides | ||
| 11Lead | Shots inside the box | 5 |
| 5 | Shots off target | 8Lead |
| 4 | Shots on target | 5Lead |
| 6 | Shots outside the box | 12Lead |
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Palmeiras | Statistic | Sao Paulo |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 90%Lead | Pass accuracy | 86% |
| 400 | Accurate passes | 405Lead |
| 442 | Total passes | 470Lead |
Dead-ball situations that can swing momentum and territory.
| Palmeiras | Statistic | Sao Paulo |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Palmeiras | Statistic | Sao Paulo |
|---|---|---|
| 8Lead | Blocked shots | 4 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Palmeiras | Statistic | Sao Paulo |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.