Match statistics snapshot
- Panathinaikos fired more attempts (16 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Panathinaikos | Statistic | Aris Thessalonikis |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 13Lead | Shots inside the box | 4 |
| 7Lead | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Panathinaikos | Statistic | Aris Thessalonikis |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 86%Lead | Pass accuracy | 83% |
| 372Lead | Accurate passes | 341 |
| 432Lead | Total passes | 413 |
Dead-ball situations that can swing momentum and territory.
| Panathinaikos | Statistic | Aris Thessalonikis |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Panathinaikos | Statistic | Aris Thessalonikis |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Panathinaikos | Statistic | Aris Thessalonikis |
|---|---|---|
| 20 | Fouls | 15Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.