Match statistics snapshot
- PAOK created the clearer chances on xG (0.55 vs 0.33, Δ 0.22).
- Panathinaikos fired more attempts (9 vs 7 shots).
- PAOK held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paok | Statistic | Panathinaikos |
|---|---|---|
| 0.55Lead | Expected goals (xG) | 0.33 |
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 5 |
| 3 |
| 3 |
| 1 | Shots on target | 2Lead |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 7 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Paok | Statistic | Panathinaikos |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 80%Lead | Pass accuracy | 77% |
| 377Lead | Accurate passes | 294 |
| 471Lead | Total passes | 381 |
Dead-ball situations that can swing momentum and territory.
| Paok | Statistic | Panathinaikos |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Paok | Statistic | Panathinaikos |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 1 |
| 0.70 | Goals prevented | 0.70 |
Physical intensity and referee involvement — fouls and cards.
| Paok | Statistic | Panathinaikos |
|---|---|---|
| 19 | Fouls | 15Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.