Match statistics snapshot
- Metz fired more attempts (16 vs 7 shots).
- Metz held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paris Fc | Statistic | Metz |
|---|---|---|
| 1 | Offsides | 0Lead |
| 2 | Shots inside the box | 8Lead |
| 4 | Shots off target | 7Lead |
| 2 | Shots on target |
| 5 | Shots outside the box | 8Lead |
|---|
| 7 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Paris Fc | Statistic | Metz |
|---|---|---|
| 31% | Ball possession | 69%Lead |
| 75% | Pass accuracy | 90%Lead |
| 232 | Accurate passes | 613Lead |
| 309 | Total passes | 682Lead |
Dead-ball situations that can swing momentum and territory.
| Paris Fc | Statistic | Metz |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Paris Fc | Statistic | Metz |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Paris Fc | Statistic | Metz |
|---|---|---|
| 8Lead | Fouls | 16 |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.