Match statistics snapshot
- Paris Saint Germain held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Paris Saint Germain | Statistic | Manchester United |
|---|---|---|
| 3 | Offsides | 2Lead |
| 7 | Shots inside the box | 7 |
| 5 | Shots off target | 5 |
| 5 | Shots on target | 6Lead |
| 7 | Shots outside the box | 7 |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Paris Saint Germain | Statistic | Manchester United |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 86%Lead | Pass accuracy | 79% |
| 464Lead | Accurate passes | 274 |
| 538Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Paris Saint Germain | Statistic | Manchester United |
|---|---|---|
| 11Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Paris Saint Germain | Statistic | Manchester United |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Paris Saint Germain | Statistic | Manchester United |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.