Match statistics snapshot
- Union Santa Fe fired more attempts (22 vs 8 shots).
- Patronato held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Patronato | Statistic | Union Santa Fe |
|---|---|---|
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 16Lead |
| 2 | Shots off target | 8Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 22Lead |
|---|
How each side moved the ball and shared control of the match.
| Patronato | Statistic | Union Santa Fe |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 63%Lead | Pass accuracy | 61% |
| 217Lead | Accurate passes | 180 |
| 343Lead | Total passes | 294 |
Dead-ball situations that can swing momentum and territory.
| Patronato | Statistic | Union Santa Fe |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Patronato | Statistic | Union Santa Fe |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 8Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Patronato | Statistic | Union Santa Fe |
|---|---|---|
| 16 | Fouls | 6Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.